Get Latest Price
| Output Speed | 40 bpm |
| Cap Type | Flip Top, Lug Cap, Crown Cap, Ropp Cap, Screw Cap |
| Cap Size Range | 25-38 mm |
| Bottle Diameter | 25-60 mm |
| No Of Heads | Six Head |
| Structure | Inline |
| Bottle Material | PET, HDPE |
| Body Material | SS316 |
| Phase | Three Phase |
| Operation | Semi Automatic |
₹ 35500 / Piece Get Latest Price
Get Latest Price
| Machine Type | Labeling |
| Bottle Size | 500 ml |
| Automation Grade | Automatic |
| Filling Capacity | 3600 bph |
| Power | 1 kW |
| Voltage | 220 V |
| Structure | Conveyor based |
| Material | SS 304 |
| Phase | Single phase |
Dhruv Purohit (PARTNER)
Shree Kalika Industries
Shed No-69, Sun Shine Industrial Estate, BH Bhagyoday Hotel, Changodar, Changodar Sub Post Office
Ahmedabad - 382213, Gujarat, India